iCafé Interactive
Nutrition Menu
| Sunrise Cafe | Cal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Hearty Breakfast | ||||||||||||
| Scrambled Eggs, |
|
190 | 12 | 4 | 0 | 465 | 180 | 0 | 0 | 0 | 0 | 16 |
| Sausage Patty, 1.5oz | 170 | 16 | 5 | 0 | 40 | 440 | 1 | 0 | 1 | 6 | ||
| Bacon, 1 slice | 45 | 3 | 1 | 0 | 10 | 135 | 0 | 0 | 0 | 0 | 3 | |
| Bacon Slices | 45 | 3 | 1 | 0 | 10 | 125 | 0 | 0 | 0 | 3 | ||
| Pancakes, Buttermilk | 110 | 2 | 0 | 0 | 0 | 290 | 18 | 0 | 4 | 0 | 2 | |
| Hash Brown Potatoes |
|
80 | 1 | 0 | 0 | 0 | 330 | 15 | 1 | 0 | 0 | 1 |
| Biscuits, Buttermilk Pan | 160 | 7 | 2 | 0 | 5 | 370 | 21 | 0 | 3 | |||
| Grits 6 oz |
|
80 | 0 | 0 | 0 | 0 | 160 | 18 | 1 | 0 | 0 | 2 |
| Grits with Margarine 12 oz |
|
310 | 18 | 3 | 3 | 0 | 620 | 34 | 2 | 0 | 0 | 4 |
| Oatmeal, 12 oz |
|
190 | 3 | 0 | 0 | 0 | 10 | 32 | 5 | 0 | 0 | 6 |
| Toast, White |
|
100 | 1 | 0 | 0 | 0 | 190 | 19 | 1 | 2 | 2 | 3 |
| Whipped Butter | 140 | 15 | 10 | 0 | 40 | 160 | 0 | 0 | 0 | |||
| Muffin, Morning Breakfast | 170 | 6 | 0 | 0 | 10 | 160 | 29 | 3 | 13 | 4 | 4 | |
| Biscuit Gravy | 60 | 3 | 1 | 0 | 0 | 370 | 8 | 0 | 0 | 0 | 0 | |
| Breakfast Sandwich / Biscuit-1 Meat Only | ||||||||||||
| Breakfast Sandwich / Biscuit-1 Egg, Cheese, and Sausage | ||||||||||||
| Assorted Cereal Cup |
|
150 | 1 | 0 | 0 | 0 | 200 | 36 | 4 | 6 | 4 | |
| Breakfast Burritos |
|
330 | 12 | 4 | 0 | 250 | 850 | 33 | 3 | 3 | 0 | 20 |
| Biscuit w/ Smoked Sausage Link | 470 | 30 | 21 | 0 | 30 | 1340 | 35 | 1 | 4 | 1 | 12 | |
| Biscuit w/ Bacon | 350 | 20 | 17 | 0 | 10 | 1070 | 34 | 1 | 3 | 1 | 7 | |
| American Grille | Cal | |||||||||||
| Hamburger, 5.3 oz w/ Cheese | 470 | 24 | 10 | 0 | 120 | 1090 | 31 | 1 | 6 | 4 | 30 | |
| Hamburger, Bacon Cheese | 660 | 33 | 13 | 0 | 135 | 1460 | 48 | 2 | 10 | 7 | 38 | |
| Grilled Chicken Breast Sandwich |
|
350 | 10 | 1 | 0 | 105 | 360 | 26 | 1 | 3 | 0 | 36 |
| French Fried Onion Rings |
|
340 | 23 | 5 | 0 | 0 | 790 | 32 | 2 | 0 | 0 | 3 |
| Grilled Ham & Cheese Sandwich | 300 | 13 | 4 | 0 | 50 | 1310 | 28 | 1 | 4 | 1 | 15 | |
| Vegetarian Burger on Whole Wheat Bun |
|
300 | 6 | 1 | 0 | 0 | 830 | 51 | 7 | 4 | 0 | 17 |
| Chicken Tenders 3.x 2oz pc | 350 | 18 | 2 | 0 | 50 | 800 | 28 | 1 | 0 | 0 | 20 | |
| Grilled Cheese Sandwich | 290 | 18 | 7 | 0 | 25 | 870 | 27 | 0 | 4 | 0 | 9 | |
| French Fries, 6oz |
|
240 | 13 | 1 | 0 | 0 | 1140 | 32 | 4 | 2 | 2 | |
| Tater Tots, Fried 3 oz |
|
170 | 11 | 1 | 0 | 0 | 950 | 18 | 1 | 0 | 0 | 2 |
| Additional Salsa Cup, BBQ Cup, Sour Cream | ||||||||||||
| Hot Dog All Beef 6:1 on Bun | 330 | 25 | 11 | 1 | 45 | 1010 | 23 | 0 | 3 | 12 | ||
| Hamburger, 5.3 oz | 390 | 19 | 6 | 0 | 100 | 710 | 29 | 1 | 5 | 26 | ||
| Carta Classico | Cal | |||||||||||
| Pepperoni Pizza, 16", Slice | 580 | 21 | 10 | 0 | 45 | 1010 | 73 | 3 | 10 | 0 | 29 | |
| Meat Lover's Pizza, 16" | 410 | 19 | 8 | 0 | 50 | 1050 | 43 | 0 | 4 | 0 | 17 | |
| Supreme Pizza, 16" | 520 | 27 | 10 | 0 | 65 | 1390 | 45 | 0 | 6 | 0 | 24 | |
| Cheese Pizza |
|
360 | 14 | 7 | 0 | 40 | 750 | 41 | 2 | 3 | 1 | 16 |
| Salad Sensations | Cal | |||||||||||
| Entree Salad | ||||||||||||
| Salad Bar | 170 | 6 | 2 | 0 | 10 | 380 | 21 | 5 | 6 | 0 | 8 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.
